top of page

NO ONE PAYS FULL PRICE!
JOIN OUR MEMBERSHIP PLAN
Benefits | Routine Adults | Kids | Advanced Gum |
---|---|---|---|
Cleanings per year | 2 | 2 | 4 |
Fluoride with cleaning | ☑️ | ☑️ | ☑️ |
Routine exams | 2 | 2 | 2 |
Oral cancer screening | ☑️ | ☑️ | ☑️ |
Routine X-rays | 1 | 1 | 1 |
Emergency exam with X-ray | 1 | 1 | 1 |
Basic treatment discount | 10% | 10% | 10% |
Major treatment discount | 15% | 15% | 15% |
Pay by month | $32.50 | $27.00 | $67.75 |
Pay by year discount | $389 | $324 | $813 |
bottom of page